CONTAINER SALES
Shipping containers are not just about getting your product from one country to another. Containers can be used in a number of ways, for different reasons – from on site, secure storage to homes. Containers are built for the open sea so can withstand the toughest winds, are watertight, secure and long lasting. Regardless of what you need the container for, we can help you find the right one for you. The most common container sizes are listed below, speak to us if you can’t find what you’re looking for.
CONTAINER SIZES
DRY FREIGHT CONTAINER | 20 Foot | 40 Foot | 40 Foot High Cube |
---|---|---|---|
Interior Width | 2 350 mm | 2 350 mm | 2 350 mm |
Interior Length | 5 896 mm | 12 035 mm | 12 0235 mm |
Interior Height | 2 385 mm | 2 385 mm | 2 697 mm |
Door Opening Width | 2 340 mm | 2 339 mm | 2 340 mm |
Door Opening Height | 2 274 mm | 2 274 mm | 2 579 mm |
Tare Weight - Kilograms | 2 150 kgs | 3 700 kgs | 3 800 kgs |
Cubic Capacity – Metres | 33 cbm | 77 cbm | 76 cbm |
Payload – Kilograms | 24 850 kgs | 32 500 kgs | 30 200 kgs |
REEFER CONTAINER | 20 Foot | 40 Foot | 40 Foot High Cube |
---|---|---|---|
Interior Width | 2 294 mm | 2 294 mm | 2 280 mm |
Interior Length | 5 451 mm | 11 577 mm | 11 578 mm |
Interior Height | 2 201 mm | 2 210 mm | 2 425 mm |
Door Opening Width | 2 296 mm | 2 294 mm | 2 278 mm |
Door Opening Height | 2 156 mm | 2 174 mm | 2 473 mm |
Tare Weight - Kilograms | 2 930 kgs | 3 900 kgs | 4 500 kgs |
Cubic Capacity – Metres | 27.9 cbm | 56.1 cbm | 64 cbm |
Payload – Kilograms | 27 550 kgs | 28 600 kgs | 29 500 kgs |
FLAT RACK CONTAINER | 20 Foot | 40 Foot | 40 Foot High Cube |
---|---|---|---|
Interior Width | 2 350 mm | 2 350 mm | 2 350 mm |
Interior Length | 5 896 mm | 12 035 mm | 12 035 mm |
Interior Height | 2 385 mm | 2 385 mm | 2 697 mm |
Door Opening Width | 2 340 mm | 2 340 mm | 2 340 mm |
Door Opening Height | 2 274 mm | 2 274 mm | 2 579 mm |
Tare Weight - Kilograms | 2 150 kgs | 3 700 kgs | 3 800 kgs |
Cubic Capacity – Metres | 33 cbm | 67 cbm | 76 cbm |
Payload – Kilograms | 24 850 kgs | 32 500 kgs | 30 200 kgs |
OPEN TOP CONTAINER | 20 Foot | 40 Foot | 40 Foot High Cube |
---|---|---|---|
Interior Width | 2 350 mm | 2 350 mm | 2 350 mm |
Interior Length | 5 896 mm | 12 035 mm | 12 035 mm |
Interior Height | 2 385 mm | 2 385 mm | 2 697 mm |
Door Opening Width | 2 340 mm | 2 340 mm | 2 340 mm |
Door Opening Height | 2 274 mm | 2 274 mm | 2 579 mm |
Tare Weight - Kilograms | 2 150 kgs | 3 700 kgs | 3 800 kgs |
Cubic Capacity – Metres | 33 cbm | 67 cbm | 76 cbm |
Payload – Kilograms | 24 850 kgs | 32 500 kgs | 30 200 kgs |
Request A Quote
Let our expert team assist in your freight solution.